This European Standard specifies the characteristics of hexagon flange heads and hexagon nuts with flange and M-point. European standards are superseded mainly by EN 1092 series and comprise flanges with DIN origin and Nominal Pressure/Nominal Diameter designations. These flanges have a slightly different surface treatment and are coated with anti-rust oil.
DIN 2527 are stainless steel flanges that might be welded or screwed. The exclusive control over the joint-making process makes these flanges quite reliable. They are used in heavy oil refineries, nuclear power, petrochemicals and acids, aerospace, and defense.
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness ( t) | Raised Face | Bolt Circle | Size of Bolt Hole | No. of Hole | ||
DN | D | d | Slip On | Blind | Dia | Thickness | PCD | ||
10 | 90 | 18 | 14 | 14 | 40 | 2 | 60 | 14 | 4 |
15 | 95 | 22 | 14 | 14 | 45 | 2 | 65 | 14 | 4 |
20 | 105 | 27.5 | 16 | 16 | 58 | 2 | 75 | 14 | 4 |
25 | 115 | 34.5 | 16 | 16 | 68 | 2 | 85 | 14 | 4 |
32 | 140 | 43.5 | 16 | 16 | 78 | 2 | 100 | 18 | 4 |
40 | 150 | 49.5 | 16 | 16 | 88 | 3 | 110 | 18 | 4 |
50 | 165 | 61.5 | 18 | 18 | 102 | 3 | 125 | 18 | 4 |
65 | 185 | 74.5 | 18 | 18 | 122 | 3 | 145 | 18 | ** |
80 | 200 | 90.7 | 20 | 20 | 138 | 3 | 160 | 18 | 8 |
100 | 220 | 116 | 20 | 20 | 158 | 3 | 180 | 18 | 8 |
125 | 250 | 144 | 22 | 22 | 188 | 3 | 210 | 18 | 8 |
150 | 285 | 171 | 22 | 22 | 212 | 3 | 240 | 18 | 8 |
200 | 340 | 222 | 24 | 24 | 268 | 3 | 295 | 22 | 8 |
250 | 395 | 276 | 26 | 26 | 320 | 3 | 350 | 22 | 12 |
300 | 445 | 327 | 26 | 26 | 370 | 4 | 400 | 22 | 12 |
350 | 505 | 360 | 28 | 26 | 430 | 4 | 460 | 22 | 16 |
400 | 565 | 411 | 32 | 26 | 482 | 4 | 515 | 26 | 16 |
450 | 615 | 462 | 36 | 28 | 532 | 4 | 565 | 26 | 20 |
500 | 670 | 513 | 38 | 28 | 585 | 4 | 620 | 26 | 20 |
600 | 780 | 616 | 42 | 34 | 685 | 5 | 725 | 30 | 20 |
700 | 895 | – | 30 | 800 | 5 | 840 | 30 | 24 | |
800 | 1015 | – | 32 | 905 | 5 | 950 | 33 | 24 | |
900 | 1115 | – | 34 | 1005 | 5 | 1050 | 33 | 28 | |
1000 | 1230 | – | 34 | 1110 | 5 | 1160 | 36 | 28 |
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness ( t ) | Raised Face | Bolt Circle P.C.D | Size of Bolt Hole | No of Hole | Bolt Size | ||
Size | D | d | Slip On | Blind | Dia | Thickness | C | |||
15 | 95 | 22 | 14 | 14 | 45 | 2 | 65 | 14 | 4 | M12 |
20 | 105 | 27.5 | 16 | 16 | 58 | 2 | 75 | 14 | 4 | M12 |
25 | 115 | 34.5 | 16 | 16 | 68 | 2 | 85 | 14 | 4 | M12 |
32 | 140 | 43.5 | 16 | 16 | 78 | 2 | 100 | 18 | 4 | M16 |
40 | 150 | 49.5 | 16 | 16 | 88 | 3 | 110 | 18 | 4 | M16 |
50 | 165 | 61.5 | 18 | 18 | 102 | 3 | 125 | 18 | 4 | M16 |
65 | 185 | 77.5 | 18 | 18 | 122 | 3 | 145 | 18 | 8 | M16 |
80 | 200 | 90.5 | 20 | 20 | 138 | 3 | 160 | 18 | 8 | M16 |
100 | 220 | 116 | 20 | 20 | 158 | 3 | 180 | 18 | 8 | M16 |
125 | 250 | 141.5 | 22 | 22 | 188 | 3 | 210 | 18 | 8 | M16 |
150 | 285 | 170.5 | 22 | 22 | 212 | 3 | 240 | 18 | 8 | M20 |
200 | 340 | 221.5 | 24 | 24 | 268 | 3 | 295 | 22 | 12 | M20 |
250 | 405 | 276.5 | 26 | 26 | 320 | 3 | 355 | 26 | 12 | M24 |
300 | 460 | 327.5 | 28 | 28 | 378 | 4 | 410 | 26 | 12 | M24 |
350 | 520 | 359.5 | 32 | 30 | 438 | 4 | 470 | 26 | 16 | M24 |
400 | 580 | 411 | 36 | 32 | 490 | 4 | 525 | 30 | 16 | M27 |
450 | 640 | 462 | 40 | Customer | 550 | 4 | 585 | 30 | 20 | M27 |
500 | 715 | 513.5 | 44 | 34 | 610 | 4 | 650 | 33 | 20 | M30 |
600 | 840 | 616.5 | 52 | Customer | 725 | 5 | 770 | 36 | 20 | M33 |
700 | 910 | 716 | – | 36 | 840 | 36 | 24 | M33 | ||
800 | 1025 | 820 | – | 38 | 950 | 39 | 24 | M36 | ||
900 | 1125 | 920 | – | 40 | 1050 | 39 | 28 | M36 | ||
1000 | 1255 | 1021 | – | 42 | 1170 | 42 | 28 | M39 | ||
1200 | 1485 | 1224 | – | 1390 | 48 | 32 | M45 | |||
1400 | 1685 | 1425 | – | 1590 | 48 | 36 | M45 | |||
1600 | 1930 | 1630 | – | 1820 | 56 | 40 | M52 | |||
1800 | 2130 | 1833 | – | 2020 | 56 | 44 | M52 |
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness ( t ) | Raised Face | Bolt Circle P.C.D | Size of Bolt Hole | No of Hole | |
Size | D | d | Dia | Thickness | C | |||
15 | 95 | 22 | 16 | 45 | 2 | 65 | 14 | 4 |
20 | 105 | 27.5 | 18 | 58 | 2 | 75 | 14 | 4 |
25 | 115 | 34.5 | 18 | 68 | 2 | 85 | 14 | 4 |
32 | 140 | 43.5 | 18 | 78 | 2 | 100 | 18 | 4 |
40 | 150 | 49.5 | 18 | 88 | 3 | 110 | 18 | 4 |
50 | 165 | 61.5 | 20 | 102 | 3 | 125 | 18 | 4 |
65 | 185 | 77.5 | 22 | 122 | 3 | 145 | 18 | 8 |
80 | 200 | 90.5 | 24 | 138 | 3 | 160 | 18 | 8 |
100 | 235 | 116 | 24 | 162 | 3 | 190 | 22 | 8 |
125 | 270 | 141.5 | 26 | 188 | 3 | 220 | 25 | 8 |
150 | 300 | 170.5 | 28 | 218 | 3 | 250 | 25 | 8 |
200 | 360 | 221.5 | 30 | 278 | 3 | 310 | 25 | 12 |
250 | 425 | 276.5 | 32 | 335 | 3 | 370 | 30 | 12 |
300 | 485 | 327.5 | 34 | 390 | 4 | 430 | 30 | 12 |
350 | 555 | 359.5 | 38 | 450 | 4 | 490 | 33 | 16 |
400 | 620 | 411 | 40 | 505 | 4 | 550 | 36 | 16 |
450 | 670 | 462 | 40 | 555 | 4 | 600 | 36 | 20 |
500 | 730 | 513.5 | 44 | 615 | 4 | 660 | 36 | 20 |
600 | 845 | 616.5 | 46 | 720 | 5 | 770 | 39 | 20 |
700 | 960 | 716 | 46 | 820 | 5 | 875 | 42 | 24 |
800 | 1085 | 820 | 50 | 930 | 5 | 990 | 48 | 24 |
900 | 1185 | 920 | 54 | 1030 | 5 | 1090 | 48 | 28 |
1000 | 1320 | 1021 | 58 | 1140 | 5 | 1210 | 56 | 28 |
Thickness | RAISED FACE | |||||||||
Nominal Pipe Size | Outer Diameter | Inner Diameter | Slip On | Blind | DIA | Thickness | Bolt Circle PCD | Hole Diameter | No OF Holes | Bolt Size |
15 | 95 | 22 | 16 | 16 | 45 | 2 | 65 | 14 | 4 | M12 |
20 | 105 | 27.5 | 18 | 18 | 58 | 2 | 75 | 14 | 4 | M12 |
25 | 115 | 34.5 | 18 | 18 | 68 | 2 | 85 | 14 | 4 | M12 |
32 | 140 | 43.5 | 18 | 18 | 78 | 2 | 100 | 18 | 4 | M16 |
40 | 150 | 49.5 | 20 | 18 | 88 | 3 | 110 | 18 | 4 | M16 |
50 | 165 | 61.5 | 20 | 20 | 102 | 3 | 125 | 18 | 4 | M16 |
65 | 185 | 74.6 | 22 | 22 | 122 | 3 | 145 | 18 | 8 | M16 |
80 | 200 | 90.5 | 24 | 24 | 138 | 3 | 160 | 18 | 8 | M16 |
100 | 235 | 116 | 26 | 24 | 162 | 3 | 190 | 22 | 8 | M20 |
125 | 270 | 144 | 28 | 26 | 188 | 3 | 220 | 26 | 8 | M24 |
150 | 300 | 170.7 | 30 | 28 | 218 | 3 | 250 | 26 | 8 | M24 |
200 | 375 | 221.5 | 34 | 34 | 285 | 3 | 320 | 30 | 12 | M27 |
250 | 450 | 276.5 | 42 | 38 | 345 | 3 | 385 | 33 | 12 | M30 |
300 | 515 | 327 | 50 | 42 | 410 | 4 | 450 | 33 | 16 | M30 |
350 | 580 | 359.5 | 56 | 46 | 465 | 4 | 510 | 36 | 16 | M33 |
400 | 660 | 411 | 64 | 50 | 535 | 4 | 585 | 39 | 16 | M36 |
450 | 685 | 462 | 66 | 56 | 560 | 4 | 610 | 39 | 20 | M36 |
500 | 755 | 513.5 | 72 | 56 | 616 | 4 | 670 | 42 | 20 | M39 |
600 | 890 | 616.5 | 84 | 72 | 735 | 5 | 795 | 48 | 20 | M45 |
Mainly used for forging connections, DIN 2576 also finds application in low-temperature and low-pressure piping systems. These flanges are made up of carbon steel or alloys, making them suitable for handling pressure up to 10 kg/sqcm. They provide easy access to workers in piping systems and facilitate easier alignment due to smaller thickness.
These flanges are commonly used worldwide in industries like oil, gas & mining and are manufactured from cast steel through forging and stamping. The types of flanges include their facing, dimensions, tolerances, bolt size, temperature, and pressure ratings.
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness | Bolt Circle P.C.D | Size of Bolt Hole | No. of Hole | |
DN | D | d | t | c | Dia | No | Bolt |
10 | 75 | 18 | 12 | 50 | 11 | 4 | M10 |
15 | 80 | 22 | 12 | 55 | 11 | 4 | M10 |
20 | 90 | 27.5 | 14 | 65 | 11 | 4 | M10 |
25 | 100 | 34.5 | 14 | 75 | 11 | 4 | M10 |
32 | 120 | 43.5 | 16 | 90 | 14 | 4 | M12 |
40 | 130 | 49.5 | 16 | 100 | 14 | 4 | M12 |
50 | 140 | 61.5 | 16 | 110 | 14 | 4 | M12 |
65 | 160 | 77.5 | 16 | 130 | 14 | 4 | M12 |
80 | 190 | 90.5 | 18 | 150 | 18 | 4 | M16 |
100 | 210 | 116 | 18 | 170 | 18 | 4 | M16 |
125 | 240 | 141.5 | 20 | 200 | 18 | 8 | M16 |
150 | 265 | 170.5 | 20 | 225 | 18 | 8 | M16 |
200 | 320 | 221.5 | 22 | 280 | 18 | 8 | M16 |
250 | 375 | 276.5 | 24 | 335 | 18 | 12 | M16 |
300 | 440 | 327.5 | 24 | 395 | 22 | 12 | M20 |
350 | 490 | 359.5 | 26 | 445 | 22 | 12 | M20 |
400 | 540 | 411 | 28 | 495 | 22 | 16 | M20 |
450 | 595 | 462 | 30 | 550 | 22 | 16 | M20 |
500 | 645 | 513.5 | 30 | 600 | 22 | 20 | M20 |
600 | 755 | 616.5 | 32 | 705 | 26 | 20 | M24 |
700 | 860 | – | – | 810 | 26 | 24 | M24 |
800 | 975 | – | – | 920 | 30 | 24 | M27 |
900 | 1075 | – | – | 1020 | 30 | 24 | M27 |
1000 | 1175 | – | – | 1120 | 30 | 28 | M27 |
1200 | 1405 | – | – | 1340 | 33 | 32 | M30 |
1400 | 1630 | – | – | 1560 | 36 | 36 | M33 |
1600 | 1830 | – | – | 1760 | 36 | 40 | M33 |
1800 | 2045 | – | – | 1970 | 39 | 44 | M36 |
2000 | 2265 | – | – | 2180 | 42 | 48 | M39 |
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness | Bolt Circle | Size of Bolt Hole | No. of Hole | |
DN | D | d | t | PCD | Bolt | ||
10 | 90 | 18 | 14 | 60 | 14 | 4 | M12 |
15 | 95 | 22 | 14 | 65 | 14 | 4 | M12 |
20 | 105 | 27.5 | 16 | 75 | 14 | 4 | M12 |
25 | 115 | 34.5 | 16 | 85 | 14 | 4 | M12 |
32 | 140 | 43.5 | 18 | 100 | 18 | 4 | M16 |
40 | 150 | 49.5 | 18 | 110 | 18 | 4 | M16 |
50 | 165 | 61.5 | 19 | 125 | 18 | 4 | M16 |
65 | 185 | 77.5 | 20 | 145 | 18 | ** | M16 |
80 | 200 | 90.5 | 20 | 160 | 18 | 8 | M16 |
100 | 220 | 116 | 22 | 180 | 18 | 8 | M16 |
125 | 250 | 141.5 | 22 | 210 | 18 | 8 | M16 |
150 | 285 | 170.5 | 24 | 240 | 18 | 8 | M20 |
200 | 340 | 221.5 | 24 | 295 | 22 | 8 | M20 |
250 | 395 | 276.5 | 26 | 350 | 22 | 12 | M20 |
300 | 445 | 327.5 | 26 | 400 | 22 | 12 | M20 |
350 | 505 | 359.5 | 28 | 460 | 22 | 16 | M20 |
400 | 565 | 411 | 32 | 515 | 26 | 16 | M24 |
450 | 615 | 462 | 36 | 565 | 26 | 20 | M24 |
500 | 670 | 513.5 | 38 | 620 | 26 | 20 | M24 |
600 | 780 | 616.5 | 42 | 725 | 30 | 20 | M27 |
700 | 895 | – | – | 840 | 30 | 24 | M27 |
800 | 1015 | – | – | 950 | 33 | 24 | M30 |
900 | 1115 | – | – | 1050 | 33 | 28 | M30 |
1000 | 1230 | – | – | 1160 | 36 | 28 | M33 |
1200 | 1455 | – | – | 1380 | 39 | 32 | M36 |
1400 | 1675 | – | – | 1590 | 42 | 36 | M39 |
1600 | 1915 | – | – | 1820 | 48 | 40 | M45 |
1800 | 2115 | – | – | 2020 | 48 | 44 | M45 |
2000 | 2325 | – | – | 2230 | 48 | 48 | M45 |
2200 | 2550 | – | – | 2440 | 56 | 52 | M52 |
2400 | 2760 | – | – | 2650 | 56 | 56 | M52 |
2600 | 2960 | – | – | 2850 | 56 | 60 | M52 |
2800 | 3180 | – | – | 3070 | 56 | 64 | M52 |
Pipe Bore | Flange O.D. | Flange I.D. | Flange Thickness | Bolt Circle P.C.D | Size of Bolt Hole | No of Hole | Bolt Size |
Size | D | d | t | C | |||
10 | 90 | 18 | 14 | 60 | 14 | 4 | M12 |
15 | 95 | 22 | 14 | 65 | 14 | 4 | M12 |
20 | 105 | 27.5 | 16 | 75 | 14 | 4 | M12 |
25 | 115 | 34.5 | 16 | 85 | 14 | 4 | M12 |
32 | 140 | 43.5 | 18 | 100 | 18 | 4 | M16 |
40 | 150 | 49.5 | 18 | 110 | 18 | 4 | M16 |
50 | 165 | 61.5 | 19 | 125 | 18 | 4 | M16 |
65 | 185 | 77.5 | 20 | 145 | 18 | ** | M16 |
80 | 200 | 90.5 | 20 | 160 | 18 | 8 | M16 |
100 | 220 | 116 | 22 | 180 | 18 | 8 | M16 |
125 | 250 | 141.5 | 22 | 210 | 18 | 8 | M16 |
150 | 285 | 170.5 | 24 | 240 | 18 | 8 | M20 |
200 | 340 | 221.5 | 26 | 295 | 22 | 12 | M20 |
250 | 405 | 276.5 | 29 | 355 | 26 | 12 | M24 |
300 | 460 | 327.5 | 32 | 410 | 26 | 12 | M24 |
350 | 520 | 359.5 | 35 | 470 | 26 | 16 | M24 |
400 | 580 | 411 | 38 | 525 | 30 | 16 | M27 |
450 | 640 | 462 | 42 | 585 | 30 | 20 | M27 |
500 | 715 | 513.5 | 46 | 650 | 33 | 20 | M30 |
600 | 840 | 616.5 | 52 | 770 | 36 | 20 | M33 |
700 | 910 | – | – | 840 | 36 | 24 | M33 |
800 | 1025 | – | – | 950 | 39 | 24 | M36 |
900 | 1125 | – | – | 1050 | 39 | 28 | M36 |
1000 | 1255 | – | – | 1170 | 42 | 28 | M39 |
1200 | 1485 | – | – | 1390 | 48 | 32 | M45 |
1400 | 1685 | – | – | 1590 | 48 | 36 | M45 |
1600 | 1930 | – | – | 1820 | 56 | 40 | M52 |
1800 | 2130 | – | – | 2020 | 56 | 44 | M52 |
PIPE BORE | Outer Diameter | Inner Diameter | Thickness | Bolt Circle PCD | Hole Dia | No of Hole | Bolt |
10 | 75 | 18 | 12 | 50 | 11 | 4 | M10 |
15 | 80 | 22 | 12 | 55 | 11 | 4 | M10 |
20 | 90 | 27.5 | 14 | 65 | 11 | 4 | M10 |
25 | 100 | 34.5 | 14 | 75 | 11 | 4 | M10 |
32 | 120 | 43.5 | 16 | 90 | 14 | 4 | M12 |
40 | 130 | 49.5 | 16 | 100 | 14 | 4 | M12 |
50 | 140 | 61.5 | 16 | 110 | 14 | 4 | M12 |
65 | 160 | 77.5 | 16 | 130 | 14 | 4 | M12 |
80 | 190 | 90.5 | 18 | 150 | 18 | 4 | M16 |
100 | 210 | 116 | 18 | 170 | 18 | 4 | M16 |
125 | 240 | 141.5 | 20 | 200 | 18 | 8 | M16 |
150 | 265 | 170.5 | 20 | 225 | 18 | 8 | M16 |
200 | 320 | 221.5 | 22 | 280 | 18 | 8 | M16 |
250 | 375 | 276.5 | 24 | 335 | 18 | 12 | M16 |
300 | 440 | 327.5 | 24 | 395 | 22 | 12 | M20 |
350 | 490 | 359.5 | 26 | 445 | 22 | 12 | M20 |
400 | 540 | 411 | 28 | 495 | 22 | 16 | M20 |
450 | 595 | 462 | 30 | 550 | 22 | 16 | M20 |
500 | 645 | 513.5 | 30 | 600 | 22 | 20 | M20 |
600 | 755 | 616.5 | 32 | 705 | 26 | 20 | M24 |
700 | 860 | – | 40 | 810 | 26 | 24 | M24 |
800 | 975 | – | 44 | 920 | 30 | 24 | M27 |
900 | 1075 | – | 48 | 1020 | 30 | 24 | M27 |
1000 | 1175 | – | 52 | 1120 | 30 | 28 | M27 |
1200 | 1375 | – | 60 | 1320 | 30 | 32 | M27 |
Nominal Pipe Size | Outer Diameter | Inner Diameter | Thickness | Bolt Circle PCD | Hole Diameter | No OF Holes | Bolt Size |
10 | 90 | 18 | 14 | 60 | 14 | 4 | M12 |
15 | 95 | 22 | 14 | 65 | 14 | 4 | M12 |
20 | 105 | 27.5 | 16 | 75 | 14 | 4 | M12 |
25 | 115 | 34.5 | 16 | 85 | 14 | 4 | M12 |
32 | 140 | 43.5 | 18 | 100 | 18 | 4 | M16 |
40 | 150 | 49.5 | 18 | 110 | 18 | 4 | M16 |
50 | 165 | 61.5 | 20 | 125 | 18 | 4 | M16 |
65 | 185 | 77.5 | 22 | 145 | 18 | 8 | M16 |
80 | 200 | 90.5 | 24 | 160 | 18 | 8 | M16 |
100 | 235 | 116 | 26 | 190 | 22 | 8 | M20 |
125 | 270 | 141.5 | 28 | 220 | 26 | 8 | M24 |
150 | 300 | 170.5 | 30 | 250 | 26 | 8 | M24 |
200 | 375 | 221.5 | 36 | 320 | 30 | 12 | M27 |
250 | 450 | 276.5 | 42 | 385 | 33 | 12 | M30 |
300 | 515 | 327.5 | 48 | 450 | 33 | 16 | M30 |
350 | 580 | 359.5 | 54 | 510 | 36 | 16 | M33 |
400 | 660 | 411 | 60 | 585 | 39 | 16 | M36 |
450 | 685 | 462 | 66 | 610 | 39 | 20 | M36 |
500 | 755 | 513.5 | 72 | 670 | 42 | 20 | M39 |
600 | 890 | 616.5 | 84 | 795 | 48 | 20 | M45 |
EN 1092-1 series outlines the requirements for circular flanges made up of cast iron for pipes, valves, fittings, and accessories. They are manufactured through techniques like forged, heat-treated, machined, etc. They come in various coatings, including anti-rust, hot dip galvanized, zinc plated, etc. While majorly used in general applications, they can also be used as heat exchangers.