We are a leading manufacturer and stockiest of flanges of all dimensions under the British Standard. These flanges and bolting are generally used for Pipes, Valves, and Fittings. They cover boss, plain, integrally cast or forged, and welding neck type flanges. British Standard lays down the dimensions, facing type, marking, surface finish, material, and technical specifications for the flanges.
BS 10 range of flanges cover plain, integrally forged or cast and made from heavy metal or alloys. These flanges are known for their durability, less maintenance, superior mechanical strength, and resistance, suitable for application in the piping systems. We have the below variations of BS 10 available per the temperature and pressure requirements.
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 95 | 23 | 4.7 | 66.5 | 15.8 | 4 |
3/4″ | 101.5 | 28 | 4.7 | 73 | 15.8 | 4 |
1″ | 114 | 35 | 4.7 | 82.5 | 15.8 | 4 |
1 1/4″ | 120.5 | 43.5 | 6.5 | 87 | 15.8 | 4 |
1 1/2″ | 133 | 49.5 | 6.5 | 98.5 | 15.8 | 4 |
2″ | 152 | 62 | 8 | 114 | 19 | 4 |
2 1/2″ | 165 | 78 | 8 | 127 | 19 | 4 |
3″ | 184 | 91 | 9.5 | 146 | 19 | 4 |
3 1/2″ | 203 | 103.5 | 9.5 | 165 | 19 | 4 |
4″ | 216 | 115.5 | 9.5 | 178 | 19 | 4 |
5″ | 254 | 143 | 12.7 | 209.5 | 19 | 8 |
6″ | 279.5 | 171 | 12.7 | 235 | 19 | 8 |
8″ | 336.5 | 222 | 12.7 | 292 | 19 | 8 |
10″ | 406.5 | 276 | 15.8 | 355.5 | 22 | 8 |
12″ | 457 | 326 | 19 | 406.5 | 22 | 12 |
14″ | 527 | 360 | 22 | 470 | 25 | 12 |
16″ | 577.5 | 410 | 22 | 520.5 | 25 | 12 |
18″ | 641 | 462 | 25 | 584 | 25 | 12 |
20″ | 705 | 513 | 28.5 | 640 | 25 | 16 |
22″ | 762 | 563 | 28.5 | 698 | 28 | 16 |
24″ | 825 | 616 | 31.8 | 755 | 28 | 16 |
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 95 | 23 | 6.5 | 66.5 | 4 | 14 |
3/4″ | 101.5 | 28 | 6.5 | 73 | 4 | 14 |
1″ | 114 | 35 | 7 | 82.5 | 4 | 14 |
1 1/4″ | 120.5 | 43.5 | 8 | 87 | 4 | 14 |
1 1/2″ | 133.5 | 49.5 | 8.7 | 98.5 | 4 | 14 |
2″ | 152.5 | 62 | 9.5 | 114 | 4 | 17.5 |
2 1/2″ | 165 | 78 | 10.3 | 127 | 4 | 17.5 |
3″ | 184 | 91 | 11.2 | 146 | 4 | 17.5 |
3 1/2″ | 203 | 103.5 | 12 | 165 | 8 | 17.5 |
4″ | 216 | 115.5 | 12.7 | 178 | 8 | 17.5 |
5″ | 254 | 143 | 14.3 | 209.5 | 8 | 17.5 |
6″ | 279.5 | 171 | 17.5 | 235 | 8 | 22 |
7″ | 305 | — | 19 | 260 | 8 | 22 |
8″ | 336.5 | 222 | 19 | 292 | 8 | 22 |
9″ | 368 | — | 20.5 | 324 | 12 | 22 |
10″ | 406.5 | 276 | 22.2 | 355.5 | 12 | 22 |
12″ | 457 | 326 | 25.4 | 406.5 | 12 | 25 |
14″ | 527 | 360 | 28.5 | 470 | 12 | 25 |
16″ | 577 | 411 | 31.7 | 520.7 | 12 | 25 |
18″ | 641 | 462 | 35 | 584.2 | 16 | 25 |
20″ | 704 | 513 | 38.1 | 641.3 | 16 | 25 |
22″ | 762 | 563 | 44.5 | 698.5 | 16 | 28 |
24″ | 825 | 616 | 47.7 | 755.6 | 16 | 28 |
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 95 | 23 | 9.5 | 66.5 | 15.8 | 4 |
3/4″ | 101.5 | 28 | 9.5 | 73 | 15.8 | 4 |
1″ | 120.5 | 35 | 9.5 | 87 | 19 | 4 |
1 1/4″ | 133.5 | 43.5 | 12.7 | 98.5 | 19 | 4 |
1 1/2″ | 139.5 | 49.5 | 12.7 | 104.5 | 19 | 4 |
2″ | 165 | 62 | 15.8 | 127 | 19 | 4 |
2 1/2″ | 184 | 74 | 15.8 | 146 | 19 | 8 |
3″ | 203 | 91 | 15.8 | 165 | 19 | 8 |
3 1/2″ | 216 | 103.5 | 19 | 178 | 19 | 8 |
4″ | 228.5 | 115.5 | 19 | 190.5 | 19 | 8 |
5″ | 279.5 | 143 | 22.2 | 235 | 22 | 8 |
6″ | 305 | 171 | 22.2 | 260 | 22 | 12 |
8″ | 368 | 222 | 25.4 | 323.5 | 22 | 12 |
10″ | 432 | 276 | 28.5 | 381 | 25.4 | 12 |
12″ | 489 | 326 | 31.7 | 438 | 15.4 | 16 |
14″ | 552.5 | 360 | 35 | 495 | 28.5 | 16 |
16″ | 609.5 | 410 | 41.3 | 552.5 | 28.5 | 20 |
18″ | 673 | 462 | 44.5 | 609.5 | 32 | 20 |
20″ | 736 | 513 | 50.8 | 673.1 | 32 | 24 |
22″ | 787 | 563 | 54 | 724 | 32 | 24 |
24″ | 850 | 616 | 57.2 | 781 | 35 | 24 |
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 114 | 23 | 12.7 | 82.5 | 19 | 4 |
3/4″ | 114 | 28 | 12.7 | 82.5 | 19 | 4 |
1″ | 120.5 | 35 | 14.3 | 87.3 | 19 | 4 |
1 1/4″ | 133.5 | 43.5 | 17.5 | 98.5 | 19 | 4 |
1 1/2″ | 139.5 | 49.5 | 17.5 | 104.7 | 19 | 4 |
2″ | 165 | 62 | 19 | 127 | 19 | 4 |
2 1/2″ | 184 | 74 | 19 | 146 | 19 | 8 |
3″ | 203 | 91 | 22.2 | 165 | 19 | 8 |
3 1/2″ | 216 | 103.5 | 22.2 | 177.8 | 19 | 8 |
4″ | 228.5 | 115.5 | 25.4 | 190.5 | 19 | 8 |
5″ | 279.5 | 143 | 28.5 | 235 | 22 | 8 |
6″ | 305 | 171 | 28.5 | 260.3 | 22 | 12 |
8″ | 368 | 222 | 31.8 | 323.8 | 22 | 12 |
10″ | 432 | 276 | 35 | 381 | 25 | 12 |
12″ | 489 | 326 | 41.2 | 438 | 25 | 16 |
14″ | 552.5 | 360 | 47.6 | 495.3 | 28 | 16 |
16″ | 609.5 | 411 | 54 | 552.5 | 28 | 20 |
18″ | 673 | 462 | 60.3 | 609.5 | 32 | 20 |
20″ | 736 | 513 | 66.7 | 673 | 32 | 24 |
22″ | 787 | 564 | 69.8 | 724 | 32 | 24 |
24″ | 851 | 616 | 76.2 | 781 | 35 | 24 |
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 114 | 23 | 15.8 | 82.5 | 19 | 4 |
3/4″ | 114 | 28 | 15.8 | 82.5 | 19 | 4 |
1″ | 120.5 | 35 | 19 | 87.3 | 19 | 4 |
1 1/4″ | 133.5 | 43.5 | 19 | 98.5 | 19 | 4 |
1 1/2″ | 139.7 | 49.5 | 22.2 | 104.7 | 19 | 4 |
2″ | 165 | 62 | 25.4 | 127 | 22 | 4 |
2 1/2″ | 184 | 74 | 25.4 | 146 | 22 | 8 |
3″ | 203 | 91 | 31.8 | 165 | 22 | 8 |
3 1/2″ | 216 | 103.5 | 31.8 | 177.8 | 22 | 8 |
4″ | 228.5 | 116 | 35 | 190.5 | 22 | 8 |
5″ | 279.5 | 144 | 38.2 | 235 | 25 | 8 |
6″ | 305 | 171 | 38.2 | 260.3 | 25 | 12 |
8″ | 368 | 222 | 41.3 | 323.8 | 25 | 12 |
10″ | 432 | 276 | 47.7 | 381 | 28 | 12 |
12″ | 489 | 326 | 50.8 | 438 | 28 | 16 |
14″ | 552.5 | 361 | 57.2 | 495.3 | 32 | 16 |
16″ | 609.5 | 411 | 63.5 | 552.5 | 32 | 20 |
18″ | 673 | 462 | 70 | 609.5 | 35 | 20 |
20″ | 736 | 513 | 79.4 | 673 | 35 | 24 |
22″ | 787 | 564 | 85.8 | 724 | 35 | 24 |
24″ | 851 | 616 | 92 | 781 | 38 | 24 |
Nominal Size | OD mm. |
I.D. mm. |
Thickness mm. |
PCD mm. |
Hole Size mm. |
No. of holes |
1/2″ | 114 | 23 | 15.8 | 82.5 | 19 | 4 |
3/4″ | 114 | 28 | 15.8 | 82.5 | 19 | 4 |
1″ | 127 | 35 | 19 | 95.25 | 19 | 4 |
1 1/4″ | 133.5 | 43.5 | 19 | 98.5 | 19 | 4 |
1 1/2″ | 152 | 49.5 | 22.2 | 114.3 | 22 | 4 |
2″ | 165 | 62 | 25.4 | 127 | 22 | 8 |
2 1/2″ | 184 | 74 | 25.4 | 146 | 22 | 8 |
3″ | 203 | 91 | 31.8 | 165 | 22 | 8 |
3 1/2″ | 228 | 103.5 | 31.8 | 184.15 | 25 | 8 |
4″ | 241 | 116 | 35 | 196.85 | 25 | 8 |
5″ | 279 | 144 | 38.2 | 235 | 25 | 12 |
6″ | 305 | 171 | 38.2 | 260.3 | 25 | 12 |
8″ | 368 | 222 | 41.3 | 317.5 | 28 | 12 |
10″ | 432 | 276 | 47.7 | 381 | 28 | 16 |
12″ | 489 | 326 | 50.8 | 431.8 | 32 | 16 |
14″ | 571 | 361 | 57.2 | 508 | 35 | 16 |
16″ | 628 | 411 | 63.5 | 565 | 35 | 20 |
18″ | 717 | 462 | 70 | 654 | 35 | 20 |
20″ | 787 | 513 | 79.4 | 711 | 35 | 20 |
22″ | 870 | 564 | 85.8 | 781 | 35 | 20 |
This British metric standard is extensively used globally due to the availability of multiple pressure grades and their efficient performance in low-pressure applications. These flanges are resistive to stress corrosion cracking and oxidation in a corrosive environment. BS-4504 is a perfect choice for high-temperature and heavy-duty applications.