About Us

We're the trailblazers in flange manufacturing with a vision for excellence. We are here to change the flange manufacturing landscape with our relentless pursuit for innovation.

Consultation

Contact Info

American Standard

American Standards for flanges are broadly classified into three types:

  • ASME
  • ANSI
  • AWWA

ANSI Standards :
ANSI Standards are developed by organizations, used in engineering disciplines and focus on products, systems, and resources in the US. ANSI flanges are used in food processing and manufacturing, heating systems, plumbing, fire protection, power plants, and oil & gas industries.

ASME Standards
ASME Standards are used in engineering as well as industrial disciplines and focus on setting codes and standards for mechanical devices. ASME certified flanges find applications in nuclear power plants, petrochemical treatment, heat exchangers, industrial pumps, high volume valves & vessels, and plumbing fixtures.

AWWA Standards
AWWA Standards are all about the evaluation of properties that affect portable water use. It includes standards used for the materials and equipment used in water treatment supply, and the rating is applicable at atmospheric temperature. The flanges meeting AWWA Standards are used in waterworks, slurry, and plant piping.

ASME – American Society of Mechanical Engineers

For the same size and pressure rating, Series A flanges are capable of handling more loading as typically they are heavier and more robust. Consequently, they are more expensive than Series B flanges. Series A flanges are mainly used for new pipelines and equipment applications.

Series B flanges are typically used for replacement and refurbishment applications. Series B requires smaller fasteners than Series A as the bolt circle diameter is smaller, allowing less movement after flange installation.

ANSI – American National Standard Institute (B 16.5)

These are steel pipe flanges and flanged fitting covering sizes from 0.5-inch up to 24-inch. They are available in the below pressure classes:

OD ID Flange Thickness(T) BC
Nominal Pipe Size Outer Diameter Inner Diameter Slip On Blind Bolt Circel PCD Hole Diameter No Of Holes
100 254 116 28.6 28.7 200 22 8
125 279.4 144 30.7 30.7 235 22 8
150 317.5 171 33.2 33.2 270 22 12
200 381 222 33.2 33.2 330.2 25 12
250 44.5 276 38.1 38.1 387.3 28 16
300 520.7 327 41.4 41.4 450.8 32 16
350 584.2 361 49.2 49.3 514.3 32 20
400 647.7 411 54.3 54.4 571.5 35 20
450 711.2 462 57.1 57.2 628.6 35 24
500 774.7 513 59.1 59.2 685.8 35 24
550 838 565 63.5 63.5 743 35 24
600 914 615 68.3 68.3 813 42 24
650 971 665 76.2 76.2 876.3 48 28
700 1035 716 79.5 79.5 940 48 28
750 1092 766 80 80.5 997 48 28
800 1149 820 82.5 84.6 1054 48 28
850 1206 865 85.5 88.3 1105 48 28
900 1270 919 87.8 93.3 1168 54 32
950 1327 970 89 97 1219 54 32
1000 1377 1021 92.2 101 1276 54 36
1050 1448 1072 96.7 106 1340 54 36
1100 1504 1123 101.6 110 1397 54 36
1150 1562 1173 105 114.5 1454 54 40
1200 1651 1225 114.3 121.5 1543 54 40

AWWA – American Water Works Association

AWWA ratings are for a broader range of pipe sizes – 3-inch to 144-inch, and only cover ring, hub type, blind, and threaded iron flanges. Their pressure rating for the different flanges ranges from 86 PSI to 300 PSI.

OD ID Flange Thickness(T) BC
Nominal Pipe Size Outer Diameter Inner Diameter Slip On Blind Bolt Circel PCD Hole Diameter No Of Holes
100 228 116 15.8 15.8 190.5 16 8
123 254 144 15.8 15.8 216 19 8
150 280 171 17.4 17.5 241.3 19 8
200 342 222 17.5 17.5 298.5 19 8
250 406 276 17.4 17.5 362 22 12
300 482 327 17.4 18.3 431.8 22 12
350 533 361 17.4 20 476.2 25 12
400 597 413 17.4 22.7 539.7 25 16
450 635 462 17.4 24.2 578 28.5 16
500 698 513 19.1 26.5 635 28.5 20
550 749 565 19.2 28.7 692 32 20
600 813 615 19.2 30.8 749.3 32 20
650 870 665 20.6 33.2 806 32 24
700 927 716 22.2 35.5 863.6 32 28
750 984 766 22.2 36.7 914.4 38 28
800 1060 817 23.8 40 978 38 28
850 1111 864 23.8 42.2 1029 38 32
900 1168 920 25.4 44 1086 38 32
950 1238 970 25.4 47 1149 38 32
1000 1290 1020 25.4 49 1200 38 36
1050 1346 1071 28.5 51.4 1257 38 36
1100 1403 1122 28.5 53.7 1314 38 40
1150 1455 1173 28.5 55.7 1365 38 40
1200 1511 1225 28.6 58 1422 38 44
Nominal Pipe Size Outer Diameter Inner Diameter Thickness Bolt Circle PCD Hole Dia No of Holes
Slip On Blind
50 152 62 15.8 15.8 120.6 19 4
65 178 74.5 15.8 15.8 139.7 19 4
75 190 91 15.8 15.8 152.7 19 4
100 228 116 15.8 15.8 190.5 19 8
125 254 144 15.8 16.5 216 22 8
150 279 171 17.4 17.6 241.3 22 8
200 434 222 17.4 20.6 298.5 22 8
250 406 276 17.4 24.3 362 25 12
300 483 327 20.6 28.4 431.8 25 12
350 533 361 23.8 28.8 476.2 28 12
400 597 413 25.4 32.2 539.7 28 16
450 635 462 26.9 33.8 578 32 16
500 699 513 28.5 36.8 635 32 20
550 749 563 30 40 692 35 20
600 813 614 31.8 42.2 749 35 20
650 869 666 33.4 45.4 806 35 24
700 927 717 33.4 48.5 863.6 35 28
750 984 768 35 51 914.4 35 28
800 1060 819 38 54.6 978 42 28
850 1111 869 38 57.3 1028.7 42 32
900 1168 921 41.2 60.2 1086 42 32
950 1238 971 41.2 63.7 1149 42 32
1000 1290 1023 41.2 66.3 1200 42 36
1050 1346 1074 44.4 69.4 1257 42 36
1100 1403 1124 44.4 72.3 1314 42 40
1200 1511 1226 47.6 78 1422 42 44
1350 1683 1378 54 87.3 1594 48 44
1500 1854 1531 57.2 96 1759 48 52
1650 2032 1683 63.5 105 1930 48 52
1800 2197 1836 66.7 114 2095 48 60
OD ID Flange Thickness(T) BC
Nominal Pipe Size Outer Diameter Inner Diameter Slip On Blind Bolt Circel PCD Hole Diameter No Of Holes
100 228.6 116 28.7 28.7 190.5 19 8
125 254 143 30.2 30.2 216 22 8
150 279 171 33.4 33.4 241.3 22 8
200 343 222 38.1 38.1 298.4 22 8
250 406 276 39.7 39.7 361.8 25 12
300 483 327 44.4 44.4 431.8 25 12
350 533 361 47.6 47.6 476.25 28 12
400 597 411 50.8 50.8 539.7 28 16
450 635 462 54 54 577.8 32 16
500 698 513 60.3 60.3 635 32 20
600 813 616 66.7 66.7 749.3 35 20
650 870 665 69.8 69.8 806.4 35 24
700 927 716 69.8 69.8 863.6 35 28
750 984 766 73 73 914.4 35 28
900 1168 919 79.4 81.5 1085.8 42 32
950 1238 970 79.4 86.2 1149.3 42 32
1000 1289 1021 82.6 90 1200 42 36
1050 1346 1072 85.7 94 1257.3 42 36
1100 1403 1123 85.7 98 1314.4 42 40
1200 1511 1224 88.9 105.6 1422.4 42 44
1350 1683 1376 95.2 118 1593.8 48 44
1500 1854 1528 98.4 130 1759 48 52
1650 2032 1682 107.9 142 1930.4 48 52
1800 2197 1833 111 154 2095.5 48 60
OD ID Flange Thickness(T) BC
Nominal Pipe Size Outer Diameter Inner Diameter Slip On Blind Bolt Circel PCD Hole Diameter No Of Holes
100 254 116 28.6 28.7 200 22 8
125 279.4 144 30.7 30.7 235 22 8
150 317.5 171 33.2 33.2 270 22 12
200 381 222 33.2 33.2 330.2 25 12
250 44.5 276 38.1 38.1 387.3 28 16
300 520.7 327 41.4 41.4 450.8 32 16
350 584.2 361 49.2 49.3 514.3 32 20
400 647.7 411 54.3 54.4 571.5 35 20
450 711.2 462 57.1 57.2 628.6 35 24
500 774.7 513 59.1 59.2 685.8 35 24
550 838 565 63.5 63.5 743 35 24
600 914 615 68.3 68.3 813 42 24
650 971 665 76.2 76.2 876.3 48 28
700 1035 716 79.5 79.5 940 48 28
750 1092 766 80 80.5 997 48 28
800 1149 820 82.5 84.6 1054 48 28
850 1206 865 85.5 88.3 1105 48 28
900 1270 919 87.8 93.3 1168 54 32
950 1327 970 89 97 1219 54 32
1000 1377 1021 92.2 101 1276 54 36
1050 1448 1072 96.7 106 1340 54 36
1100 1504 1123 101.6 110 1397 54 36
1150 1562 1173 105 114.5 1454 54 40
1200 1651 1225 114.3 121.5 1543 54 40

Why KMS

Workforce Production capacity

With readily accessible raw materials 100+ skilled workforce and in-house machinery we can achieve a production capacity of 4000 tones per year.

Turnover

Our approach of utilizing business assets and funds management leads to a turnover of around 35 crores.

Value-added services

Our array of specialized services include UT Testing, Electroplating, Hot Dip Galvanization, and Epoxy Painting.

Various packaging solutions

Choose from box packing, pallet packing, and RF protector cover options to meet your specific requirements.

Low carbon footprint

With an environment-friendly approach, we’re harnessing 90 kW of solar energy to minimize our carbon footprint.

Quality & one-stop solution

ISO 9001:2015 certified IBR approved flange manufacturer able to produce flanges from 15NB to 2000NB